TenGigE0/5/1/5 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  TenGigE0/5/1/5 [CAC-Net8]   |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  TenGigE0/5/1/5 |  
  | Max Speed: |  10.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:05,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:50:31.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					2913.8 kb/s (0.0%) | 
					439.0 kb/s (0.0%)  | 
					255.5 kb/s (0.0%)  | 
				
				
					| Out | 
					12.6 Mb/s (0.1%)  | 
					520.1 kb/s (0.0%)  | 
					216.5 kb/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1545.7 kb/s (0.0%) | 
					353.5 kb/s (0.0%)  | 
					352.1 kb/s (0.0%)  | 
				
				
					| Out | 
					13.2 Mb/s (0.1%)  | 
					440.9 kb/s (0.0%)  | 
					258.4 kb/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					2148.4 kb/s (0.0%) | 
					280.4 kb/s (0.0%)  | 
					1103.6 kb/s (0.0%)  | 
				
				
					| Out | 
					34.0 Mb/s (0.3%)  | 
					398.6 kb/s (0.0%)  | 
					318.3 kb/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					31.5 Mb/s (0.3%) | 
					729.1 kb/s (0.0%)  | 
					298.1 kb/s (0.0%)  | 
				
				
					| Out | 
					17.9 Mb/s (0.2%)  | 
					629.0 kb/s (0.0%)  | 
					247.1 kb/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |