GigabitEthernet0/5/0/4 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  GigabitEthernet0/5/0/4 [環球科技大學]  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  GigabitEthernet0/5/0/4 |  
  | Max Speed: |  1000.0 Mbits/s |  
  | Ip: |  140.130.252.27 (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:05,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:50:32.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					360.0 b/s (0.0%) | 
					344.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					1824.0 b/s (0.0%)  | 
					1496.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |