GigabitEthernet0/5/0/8 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  GigabitEthernet0/5/0/8 [CMU]  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  GigabitEthernet0/5/0/8 |  
  | Max Speed: |  1000.0 Mbits/s |  
  | Ip: |  140.130.252.107 (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:15,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 6:00:31.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					171.4 Mb/s (17.1%) | 
					36.2 Mb/s (3.6%)  | 
					32.2 Mb/s (3.2%)  | 
				
				
					| Out | 
					880.9 Mb/s (88.1%)  | 
					307.1 Mb/s (30.7%)  | 
					499.3 Mb/s (49.9%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					369.9 Mb/s (37.0%) | 
					49.8 Mb/s (5.0%)  | 
					48.5 Mb/s (4.9%)  | 
				
				
					| Out | 
					914.6 Mb/s (91.5%)  | 
					316.6 Mb/s (31.7%)  | 
					440.3 Mb/s (44.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					264.3 Mb/s (26.4%) | 
					36.9 Mb/s (3.7%)  | 
					41.7 Mb/s (4.2%)  | 
				
				
					| Out | 
					822.6 Mb/s (82.3%)  | 
					249.6 Mb/s (25.0%)  | 
					433.9 Mb/s (43.4%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					79.2 Mb/s (7.9%) | 
					22.6 Mb/s (2.3%)  | 
					34.7 Mb/s (3.5%)  | 
				
				
					| Out | 
					402.7 Mb/s (40.3%)  | 
					179.4 Mb/s (17.9%)  | 
					271.2 Mb/s (27.1%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |