GigabitEthernet0/7/1/13 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  GigabitEthernet0/7/1/13 ## To TANet-CCU-ISR881-01 Fa4 WAN Port ##  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  GigabitEthernet0/7/1/13 |  
  | Max Speed: |  100.0 Mbits/s |  
  | Ip: |  192.192.63.138 (No DNS name) |  
 
  
    The statistics were last updated Wednesday, 5 November 2025 at 0:00,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 11:45:31.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					5048.0 b/s (0.0%) | 
					4480.0 b/s (0.0%)  | 
					4568.0 b/s (0.0%)  | 
				
				
					| Out | 
					6648.0 b/s (0.0%)  | 
					4384.0 b/s (0.0%)  | 
					4480.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					5720.0 b/s (0.0%) | 
					4568.0 b/s (0.0%)  | 
					4440.0 b/s (0.0%)  | 
				
				
					| Out | 
					6528.0 b/s (0.0%)  | 
					4528.0 b/s (0.0%)  | 
					4304.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					5592.0 b/s (0.0%) | 
					3840.0 b/s (0.0%)  | 
					4480.0 b/s (0.0%)  | 
				
				
					| Out | 
					5968.0 b/s (0.0%)  | 
					3648.0 b/s (0.0%)  | 
					4424.0 b/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					5512.0 b/s (0.0%) | 
					3600.0 b/s (0.0%)  | 
					4216.0 b/s (0.0%)  | 
				
				
					| Out | 
					8720.0 b/s (0.0%)  | 
					3360.0 b/s (0.0%)  | 
					4040.0 b/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |