HundredGigE0/0/0/0 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  HundredGigE0/0/0/0 ## To N2K01S03P01 -> TANet-TN-ASR9912-01:Hun0/0/0/5 ##  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  HundredGigE0/0/0/0 |  
  | Max Speed: |  100.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:15,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 6:00:31.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1194.5 kb/s (0.0%) | 
					44.4 kb/s (0.0%)  | 
					38.5 kb/s (0.0%)  | 
				
				
					| Out | 
					34.8 kb/s (0.0%)  | 
					23.6 kb/s (0.0%)  | 
					23.1 kb/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					398.3 kb/s (0.0%) | 
					42.6 kb/s (0.0%)  | 
					39.4 kb/s (0.0%)  | 
				
				
					| Out | 
					26.4 kb/s (0.0%)  | 
					23.2 kb/s (0.0%)  | 
					22.4 kb/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					132.3 kb/s (0.0%) | 
					39.8 kb/s (0.0%)  | 
					39.0 kb/s (0.0%)  | 
				
				
					| Out | 
					28.1 kb/s (0.0%)  | 
					23.3 kb/s (0.0%)  | 
					22.9 kb/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					571.6 Mb/s (0.6%) | 
					5292.7 kb/s (0.0%)  | 
					37.9 kb/s (0.0%)  | 
				
				
					| Out | 
					117.6 Mb/s (0.1%)  | 
					1102.0 kb/s (0.0%)  | 
					22.1 kb/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |