HundredGigE0/0/0/0.1 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  HundredGigE0/0/0/0.1 ##[IPv4] To N2K01S03P01 -> TANet-TN-ASR9912-01:Hun0/0/0/5.1 ##  |  
  | ifType: |  Layer 2 Virtual LAN using 802.1Q (135) |  
  | ifName: |  HundredGigE0/0/0/0.1 |  
  | Max Speed: |  100.0 Gbits/s |  
  | Ip: |  192.192.61.137 (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:05,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:50:31.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					947.8 kb/s (0.0%) | 
					11.4 kb/s (0.0%)  | 
					8424.0 b/s (0.0%)  | 
				
				
					| Out | 
					15.5 kb/s (0.0%)  | 
					6424.0 b/s (0.0%)  | 
					6672.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					296.0 kb/s (0.0%) | 
					10.6 kb/s (0.0%)  | 
					9320.0 b/s (0.0%)  | 
				
				
					| Out | 
					10.2 kb/s (0.0%)  | 
					6576.0 b/s (0.0%)  | 
					6560.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					83.1 kb/s (0.0%) | 
					8872.0 b/s (0.0%)  | 
					19.9 kb/s (0.0%)  | 
				
				
					| Out | 
					8584.0 b/s (0.0%)  | 
					6448.0 b/s (0.0%)  | 
					6664.0 b/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					452.2 Mb/s (0.5%) | 
					4450.1 kb/s (0.0%)  | 
					7480.0 b/s (0.0%)  | 
				
				
					| Out | 
					77.5 Mb/s (0.1%)  | 
					803.7 kb/s (0.0%)  | 
					6240.0 b/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |