Bundle-Ether111.31 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  Bundle-Ether111.31 [APTG_IPv6-TO_YLENC]  |  
  | ifType: |  Layer 2 Virtual LAN using 802.1Q (135) |  
  | ifName: |  Bundle-Ether111.31 |  
  | Max Speed: |  20.0 Gbits/s |  
  | Ip: |  163.28.0.150 (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:10,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:55:34.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					371.4 Mb/s (1.9%) | 
					64.0 Mb/s (0.3%)  | 
					69.9 Mb/s (0.3%)  | 
				
				
					| Out | 
					2138.3 Mb/s (10.7%)  | 
					790.3 Mb/s (4.0%)  | 
					392.3 Mb/s (2.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					205.5 Mb/s (1.0%) | 
					42.0 Mb/s (0.2%)  | 
					83.7 Mb/s (0.4%)  | 
				
				
					| Out | 
					1547.6 Mb/s (7.7%)  | 
					397.6 Mb/s (2.0%)  | 
					469.8 Mb/s (2.3%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					207.1 Mb/s (1.0%) | 
					32.8 Mb/s (0.2%)  | 
					122.2 Mb/s (0.6%)  | 
				
				
					| Out | 
					1842.8 Mb/s (9.2%)  | 
					261.0 Mb/s (1.3%)  | 
					1095.8 Mb/s (5.5%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					271.1 Mb/s (1.4%) | 
					32.7 Mb/s (0.2%)  | 
					11.5 Mb/s (0.1%)  | 
				
				
					| Out | 
					1656.0 Mb/s (8.3%)  | 
					259.5 Mb/s (1.3%)  | 
					48.7 Mb/s (0.2%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |