HundredGigE0/0/0/0.2 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  HundredGigE0/0/0/0.2 ##[IPv6] To N2K01S03P01 -> TANet-TN-ASR9912-01:Hun0/0/0/5.2 ##  |  
  | ifType: |  Layer 2 Virtual LAN using 802.1Q (135) |  
  | ifName: |  HundredGigE0/0/0/0.2 |  
  | Max Speed: |  100.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:05,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:50:31.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					313.7 kb/s (0.0%) | 
					19.2 kb/s (0.0%)  | 
					14.6 kb/s (0.0%)  | 
				
				
					| Out | 
					10.0 kb/s (0.0%)  | 
					7000.0 b/s (0.0%)  | 
					6720.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					99.5 kb/s (0.0%) | 
					18.2 kb/s (0.0%)  | 
					15.8 kb/s (0.0%)  | 
				
				
					| Out | 
					7560.0 b/s (0.0%)  | 
					7056.0 b/s (0.0%)  | 
					6680.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					35.3 kb/s (0.0%) | 
					17.5 kb/s (0.0%)  | 
					31.9 kb/s (0.0%)  | 
				
				
					| Out | 
					7856.0 b/s (0.0%)  | 
					7128.0 b/s (0.0%)  | 
					6992.0 b/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					122.3 Mb/s (0.1%) | 
					828.3 kb/s (0.0%)  | 
					16.7 kb/s (0.0%)  | 
				
				
					| Out | 
					40.0 Mb/s (0.0%)  | 
					258.1 kb/s (0.0%)  | 
					7024.0 b/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |