TenGigE0/4/0/1 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  TenGigE0/4/0/1 [CAC-Net1]  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  TenGigE0/4/0/1 |  
  | Max Speed: |  10.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:05,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:50:32.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					103.9 Mb/s (1.0%) | 
					1466.5 kb/s (0.0%)  | 
					372.8 kb/s (0.0%)  | 
				
				
					| Out | 
					16.2 Mb/s (0.2%)  | 
					579.6 kb/s (0.0%)  | 
					766.1 kb/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					70.7 Mb/s (0.7%) | 
					1582.3 kb/s (0.0%)  | 
					332.8 kb/s (0.0%)  | 
				
				
					| Out | 
					5800.9 kb/s (0.1%)  | 
					529.6 kb/s (0.0%)  | 
					439.3 kb/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					18.6 Mb/s (0.2%) | 
					1409.9 kb/s (0.0%)  | 
					537.5 kb/s (0.0%)  | 
				
				
					| Out | 
					2337.0 kb/s (0.0%)  | 
					511.8 kb/s (0.0%)  | 
					638.9 kb/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					2039.6 kb/s (0.0%) | 
					1373.9 kb/s (0.0%)  | 
					1000.4 kb/s (0.0%)  | 
				
				
					| Out | 
					7276.5 kb/s (0.1%)  | 
					457.3 kb/s (0.0%)  | 
					493.9 kb/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |