TenGigE0/4/0/9 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  TenGigE0/4/0/9 [YLENC_CHT_10G-1]  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  TenGigE0/4/0/9 |  
  | Max Speed: |  10.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:05,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:50:32.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					509.7 Mb/s (5.1%) | 
					104.9 Mb/s (1.0%)  | 
					50.0 Mb/s (0.5%)  | 
				
				
					| Out | 
					3456.5 Mb/s (34.6%)  | 
					1109.0 Mb/s (11.1%)  | 
					497.6 Mb/s (5.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					281.4 Mb/s (2.8%) | 
					75.8 Mb/s (0.8%)  | 
					143.3 Mb/s (1.4%)  | 
				
				
					| Out | 
					2654.6 Mb/s (26.5%)  | 
					645.6 Mb/s (6.5%)  | 
					837.9 Mb/s (8.4%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					244.3 Mb/s (2.4%) | 
					62.9 Mb/s (0.6%)  | 
					182.2 Mb/s (1.8%)  | 
				
				
					| Out | 
					2359.2 Mb/s (23.6%)  | 
					410.5 Mb/s (4.1%)  | 
					1902.2 Mb/s (19.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					234.7 Mb/s (2.3%) | 
					67.6 Mb/s (0.7%)  | 
					40.6 Mb/s (0.4%)  | 
				
				
					| Out | 
					2221.6 Mb/s (22.2%)  | 
					457.5 Mb/s (4.6%)  | 
					120.3 Mb/s (1.2%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |