TenGigE0/4/0/12 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  TenGigE0/4/0/12 [CAC-Net7]  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  TenGigE0/4/0/12 |  
  | Max Speed: |  10.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:15,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 6:00:31.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1278.0 kb/s (0.0%) | 
					18.3 kb/s (0.0%)  | 
					824.0 b/s (0.0%)  | 
				
				
					| Out | 
					74.7 Mb/s (0.7%)  | 
					296.9 kb/s (0.0%)  | 
					2848.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1853.4 kb/s (0.0%) | 
					25.0 kb/s (0.0%)  | 
					1592.0 b/s (0.0%)  | 
				
				
					| Out | 
					13.2 Mb/s (0.1%)  | 
					101.2 kb/s (0.0%)  | 
					7040.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1282.6 kb/s (0.0%) | 
					25.0 kb/s (0.0%)  | 
					6968.0 b/s (0.0%)  | 
				
				
					| Out | 
					3949.8 kb/s (0.0%)  | 
					90.1 kb/s (0.0%)  | 
					45.4 kb/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					619.4 kb/s (0.0%) | 
					24.0 kb/s (0.0%)  | 
					1296.0 b/s (0.0%)  | 
				
				
					| Out | 
					761.8 kb/s (0.0%)  | 
					85.4 kb/s (0.0%)  | 
					22.4 kb/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |