TenGigE0/4/0/16 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  TenGigE0/4/0/16 [CYENC_APTG_10G-2]  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  TenGigE0/4/0/16 |  
  | Max Speed: |  10.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:05,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:50:32.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					476.9 Mb/s (4.8%) | 
					79.0 Mb/s (0.8%)  | 
					229.6 Mb/s (2.3%)  | 
				
				
					| Out | 
					2541.0 Mb/s (25.4%)  | 
					779.0 Mb/s (7.8%)  | 
					546.2 Mb/s (5.5%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					243.4 Mb/s (2.4%) | 
					60.2 Mb/s (0.6%)  | 
					48.8 Mb/s (0.5%)  | 
				
				
					| Out | 
					2154.6 Mb/s (21.5%)  | 
					434.8 Mb/s (4.3%)  | 
					515.8 Mb/s (5.2%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					488.2 Mb/s (4.9%) | 
					51.7 Mb/s (0.5%)  | 
					106.7 Mb/s (1.1%)  | 
				
				
					| Out | 
					1623.7 Mb/s (16.2%)  | 
					319.0 Mb/s (3.2%)  | 
					1238.8 Mb/s (12.4%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					154.5 Mb/s (1.5%) | 
					40.7 Mb/s (0.4%)  | 
					35.6 Mb/s (0.4%)  | 
				
				
					| Out | 
					1024.1 Mb/s (10.2%)  | 
					276.3 Mb/s (2.8%)  | 
					62.8 Mb/s (0.6%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |