TenGigE0/4/0/17 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  TenGigE0/4/0/17 [CYENC_CHT_10G-2]  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  TenGigE0/4/0/17 |  
  | Max Speed: |  10.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:10,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:55:34.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					559.5 Mb/s (5.6%) | 
					91.6 Mb/s (0.9%)  | 
					28.3 Mb/s (0.3%)  | 
				
				
					| Out | 
					2488.4 Mb/s (24.9%)  | 
					780.7 Mb/s (7.8%)  | 
					353.8 Mb/s (3.5%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					203.6 Mb/s (2.0%) | 
					65.2 Mb/s (0.7%)  | 
					23.9 Mb/s (0.2%)  | 
				
				
					| Out | 
					2164.8 Mb/s (21.6%)  | 
					435.2 Mb/s (4.4%)  | 
					343.6 Mb/s (3.4%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					350.7 Mb/s (3.5%) | 
					55.4 Mb/s (0.6%)  | 
					109.2 Mb/s (1.1%)  | 
				
				
					| Out | 
					1638.4 Mb/s (16.4%)  | 
					318.3 Mb/s (3.2%)  | 
					1205.1 Mb/s (12.1%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					138.6 Mb/s (1.4%) | 
					42.3 Mb/s (0.4%)  | 
					35.4 Mb/s (0.4%)  | 
				
				
					| Out | 
					965.1 Mb/s (9.7%)  | 
					274.1 Mb/s (2.7%)  | 
					61.5 Mb/s (0.6%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |