GigabitEthernet0/6/0/2 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  GigabitEthernet0/6/0/2 [HNVS]  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  GigabitEthernet0/6/0/2 |  
  | Max Speed: |  1000.0 Mbits/s |  
  | Ip: |  140.130.252.83 (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:10,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:55:31.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					120.5 Mb/s (12.1%) | 
					5569.9 kb/s (0.6%)  | 
					3357.9 kb/s (0.3%)  | 
				
				
					| Out | 
					418.8 Mb/s (41.9%)  | 
					58.8 Mb/s (5.9%)  | 
					14.4 Mb/s (1.4%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					51.0 Mb/s (5.1%) | 
					3698.3 kb/s (0.4%)  | 
					3442.2 kb/s (0.3%)  | 
				
				
					| Out | 
					237.3 Mb/s (23.7%)  | 
					38.5 Mb/s (3.8%)  | 
					27.4 Mb/s (2.7%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					22.3 Mb/s (2.2%) | 
					2816.0 kb/s (0.3%)  | 
					6965.8 kb/s (0.7%)  | 
				
				
					| Out | 
					177.4 Mb/s (17.7%)  | 
					26.7 Mb/s (2.7%)  | 
					76.4 Mb/s (7.6%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					38.7 Mb/s (3.9%) | 
					2958.3 kb/s (0.3%)  | 
					1209.3 kb/s (0.1%)  | 
				
				
					| Out | 
					106.8 Mb/s (10.7%)  | 
					25.4 Mb/s (2.5%)  | 
					11.3 Mb/s (1.1%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |