GigabitEthernet0/6/0/5 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  GigabitEthernet0/6/0/5 [CCIVS]  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  GigabitEthernet0/6/0/5 |  
  | Max Speed: |  1000.0 Mbits/s |  
  | Ip: |  140.130.252.99 (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:05,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:50:31.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					1928.0 b/s (0.0%)  | 
					1608.0 b/s (0.0%)  | 
					1616.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					2264.0 b/s (0.0%)  | 
					1648.0 b/s (0.0%)  | 
					1616.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					1936.0 b/s (0.0%)  | 
					1592.0 b/s (0.0%)  | 
					1584.0 b/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					5041.0 kb/s (0.5%) | 
					438.8 kb/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					8690.3 kb/s (0.9%)  | 
					294.6 kb/s (0.0%)  | 
					1608.0 b/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |