GigabitEthernet0/6/0/9 -- TANet-CCU-ASR9010-01.moe.edu.tw
    | System: |  TANet-CCU-ASR9010-01.moe.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  GigabitEthernet0/6/0/9 [IBSCY-2]  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  GigabitEthernet0/6/0/9 |  
  | Max Speed: |  1000.0 Mbits/s |  
  | Ip: |  140.130.252.163 (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:10,
at which time 'TANet-CCU-ASR9010-01.moe.edu.tw' had been up for 262 days, 5:55:31.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					38.4 Mb/s (3.8%) | 
					1620.0 kb/s (0.2%)  | 
					355.8 kb/s (0.0%)  | 
				
				
					| Out | 
					103.4 Mb/s (10.3%)  | 
					20.2 Mb/s (2.0%)  | 
					2387.1 kb/s (0.2%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					32.6 Mb/s (3.3%) | 
					1655.0 kb/s (0.2%)  | 
					750.9 kb/s (0.1%)  | 
				
				
					| Out | 
					196.7 Mb/s (19.7%)  | 
					17.6 Mb/s (1.8%)  | 
					4093.2 kb/s (0.4%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					24.7 Mb/s (2.5%) | 
					1173.9 kb/s (0.1%)  | 
					2462.8 kb/s (0.2%)  | 
				
				
					| Out | 
					174.5 Mb/s (17.5%)  | 
					13.6 Mb/s (1.4%)  | 
					31.6 Mb/s (3.2%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					21.0 Mb/s (2.1%) | 
					905.4 kb/s (0.1%)  | 
					119.0 kb/s (0.0%)  | 
				
				
					| Out | 
					37.6 Mb/s (3.8%)  | 
					7452.2 kb/s (0.7%)  | 
					1546.3 kb/s (0.2%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |